<- Homepage: Freshwater ecology Taupō
Interactive activities
Loading Catching Water
Loading Water Web
Loading Threats to Ecology
Loading Culture Matters
Loading Managing Trout and Whio
Other activities
Easy background pages
Curriculum area | Strand | Background pages | Activity |
Science/Social Science | Living world/place and environment | Managing the Taupō Fishery | 5Ws & H - Word (32k) | PDF (6k) |
Science | Nature of science | All | New Words - Word (33k) | PDF (66k) |
Science | Living world | Threats to Ecology | Cause and Effect - Word (37k) | PDF (12k) |
Science | Living world | Introduced Weeds and Fish | Poster - Word (28k) | PDF (56k) |
Science | Planet Earth and beyond | The Water Cycle | Re-order the Water Cycle - Word (107k) | PDF (24k) |
Science | Nature of science | Lake Taupō's Web of Life | Webs and Chains - Word (240k) | PDF (48k) |
Social Science | Place and environment | A Precious Resource | Uses of Water - Word (28k) | PDF (9k) |
Standard background pages
Curriculum area | Strand | Background Pages | Activity |
Science/Scocial Science | Living World/Place and Environment | Managing the Taupō Fishery | Comprehension and Comparison - Word (32k) | PDF (7k) |
Science | Mature of Science | All | New Vocabulary - Word (33k) | PDF (104k) |
Science | Living world | Threats to Ecology | Cause and Effect - Word (39k) | PDF (13k) |
Science | Living world | Lake Taupō's Web of Life | Web of Life - Word (270k) | PDF (57k) |
Science | Living world | A Precious Resource | Precious Water - Word (29k) | PDF (36k) |
Science | Living world | Wai Tourism | Freshwater Tourism - Word (28k) | PDF (20k) |
Science | Planet Earth and beyond | The Water Cycle | How the Water Cycle Works - Word (29) | PDF (178k) |
Science | Living world | Whio - A Freshwater Indicator Species | Lake Taupō's Web of Life | A Whio in my Neighbourhood? - Word (115k) | PDF (86k) |
Science | Living world | Introduced Weeds and Fish | Poster - Word (28k) | PDF (19k) |
Mathematics | Number and algebra/geometry and measurement | A Precious Resource | Introduced Weeds and Fish | Freshwater Facts - Word (91k) | PDF (207k) |
More Mathematics
- Water World - Level 4 number activity from Figure it Out series. It relates to Stage 7 of the Number Framework.
- Down the Plughole - Level 4 statistics activity from Figure it Out series.
- Clean Enough to Drink? - Level 3+ to 4+ mathematics in science contexts activity from Figure it Out series.
Other activities
- Sustainable Wai web quest - This task helps students become familiar with the Sustainable Wai website functions. It also assists students with their inquiry skills, particularly information gathering and asking good questions - PDF (452k) | Google doc.
- Sustainable Wai web conference activity - Students can work on this activity as they listen to live or recorded web conferences - Word (31k) | PDF (121k) | Google doc. Notes from these pages could be shared to help put together the web conference summary - Word (34k) | PDF (72k) | Google doc.